European Size Chart
Size (Hoodies ) | Shoulder (CM) | Bust (CM) | Length (CM) | Sleeve (CM) |
S | 44 | 95 | 66 | 64 |
M | 46 | 100 | 68 | 65 |
L | 48 | 108 | 70 | 66.5 |
XL | 50 | 116 | 72 | 68 |
XXL | 52 | 124 | 74 | 69.5 |
3XL | 54 | 132 | 77 |
71 |
European Size Chart
Size (Hoodies ) | Shoulder (CM) | Bust (CM) | Length (CM) | Sleeve (CM) |
S | 44 | 95 | 66 | 64 |
M | 46 | 100 | 68 | 65 |
L | 48 | 108 | 70 | 66.5 |
XL | 50 | 116 | 72 | 68 |
XXL | 52 | 124 | 74 | 69.5 |
3XL | 54 | 132 | 77 |
71 |
The product is quite good the fabric is of good quality and the printing is good
very good costume and fast delivery.
excelente
bueno
It's like in the picture.
everything is okay, but the sizing is a little confusing. The hoodie is alright, but I could use a smaller size. But according to the size chart it should fit so I don't know what did I do wrong when choosing the size. otherwise great deal for the money, quality is great.
Excellent, good color and texture