Size Chart (Unit: cm 1inch=2.54cm)
Size | Bust | Clothes Length | Shoulder Width | Sleeve Length | ||||
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
S | 96 | 38.9 | 64 | 25.2 | 53 | 20.9 | 51 | 20.0 |
M | 104 | 40.9 | 67 | 26.4 | 57 | 22.4 | 53 | 20.9 |
L | 109 | 42.9 | 69 | 27.2 | 59 | 23.2 | 54 | 21.3 |
XL | 114 | 44.9 | 71 | 28.0 | 61 | 24.0 | 55 | 21.7 |
XXL | 119 | 46.9 | 73 | 28.7 | 63 | 24.8 | 56 | 22.0 |
XXXL | 124 | 48.8 | 75 | 29.5 | 65 | 25.6 | 57 | 22.4 |
- Material: 65%cotton, 35% Polyester
- Color: as shown in the pictures
- Size: S, M, L. XL , XXL & XXXL
- Condition: 100% New