European Size Chart
SIZE(Hoodies ) | Shoulder(CM) | Bust(CM) | Length(CM) | Sleeve(CM) |
S | 44 | 95 | 66 | 64 |
M | 46 | 100 | 68 | 65 |
L | 48 | 108 | 70 | 66.5 |
XL | 50 | 116 | 72 | 68 |
XXL | 52 | 124 | 74 | 69.5 |
3XL | 54 | 132 | 77 |
71 |
European Size Chart
SIZE(Hoodies ) | Shoulder(CM) | Bust(CM) | Length(CM) | Sleeve(CM) |
S | 44 | 95 | 66 | 64 |
M | 46 | 100 | 68 | 65 |
L | 48 | 108 | 70 | 66.5 |
XL | 50 | 116 | 72 | 68 |
XXL | 52 | 124 | 74 | 69.5 |
3XL | 54 | 132 | 77 |
71 |
Very accurate with description! Good Material quality
Is small in size
Very accurate! Buying more like this
Cute jacket, very vivid colors. The quality is thinner than I thought but this beautiful